| October 9, 2004 - Stevenson Park, Middletown, New Jersey.......There was
a great turnout at
the third annual Yankee Flyers Dog & Disc Club's annual Middletown Canine Disc
competition.
It was great to see my old FirsbeeDog buddy Smokin. At 10 years old he's barely lost a step, finishing tied for third place but winding up 4th on tie breaker criteria. I was really excited to see my one year old daughter Margo take 2nd in such a high scoring group. If she hadn't missed one catch she would have won. Go Margo! Tyronne and I didn't fare quite as well finishing 15.5 and 15 points respectively, but we had a lot of fun ....as usual. We had a great time and made a lot of new friends, some who competed for their first time. Everyone had a great time and the spectators really got to see the fur fly in Middletown.
Right: Adam Mortensen competed with Cricket ......who did catch about an 8 yard toss from Adam much to the delight of the crowd! |
|
Distance Accuracy
| Team (Dog / Bi-ped) | Breed | State |
Round 1 throws |
Rnd1 |
Round 2 throws |
Rnd 2 |
Total |
Place |
|||||||||||
| 1 | Jet / Gail Mirabella | Border Collie | NJ | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 15.0 | 2.5 | 3.5 | 2.5 | 3.5 | 2.0 | 14.0 | 29.0 | 1 | ||
| 2 | Margo / Brandon Rajner | Black Lab | NJ | 3.5 | 3.0 | 0.0 | 3.5 | 5.0 | 15.0 | 2.5 | 2.5 | 2.5 | 3.5 | 2.5 | 13.5 | 28.5 | 2 | ||
| 3 | Houston / Gail Mirabella | Aussie | NJ | 3.5 | 2.5 | 3.5 | 2.5 | 2.0 | 14.0 | 3.5 | 3.5 | 0.0 | 2.5 | 1.5 | 2.5 | 13.5 | 27.5 | 3 | |
| 4 | Smokin / Ken Mortensen | Golden Retrvr | NJ | 3.5 | 2.5 | 3.5 | 0.0 | 2.5 | 3.5 | 15.5 | 3.5 | 0.0 | 3.0 | 3.5 | 2.0 | 0.0 | 12.0 | 27.5 | 4 |
| 5 | Chewy / Jeris / Pugh | Border Collie | NY | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 12.5 | 3.5 | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 | 11.0 | 23.5 | 5 | |
| 6 | Jake / David Muelken | Aussie | NY | 3.5 | 3.0 | 0.0 | 3.5 | 3.5 | 13.5 | 3.5 | 2.0 | 3.0 | 0.0 | 0.0 | 8.5 | 22.0 | 6 | ||
| 7 | Jake / Allen Michalek | Yellow Lab | NY | 0.0 | 3.5 | 3.5 | 3.5 | 3.0 | 13.5 | 3.5 | 0.0 | 3.5 | 0.0 | 0.0 | 7.0 | 20.5 | 7 | ||
| 8 | Cora / Chris Vitale | Aussie | NJ | 2.5 | 3.5 | 2.5 | 1.5 | 0.0 | 10.0 | 2.5 | 2.5 | 2.5 | 0.0 | 3.0 | 10.5 | 20.5 | 8 | ||
| 9 | Rusty Roo/ Mike Ehlers | mix | NJ | 1.5 | 0.0 | 1.5 | 2.5 | 2.5 | 1.5 | 9.5 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 0.0 | 10.0 | 19.5 | 9 |
| 10 | Roxie / Allen Michalek | Yellow Lab | NY | 3.5 | 0.0 | 3.5 | 5.5 | 3.5 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 19.0 | 10 | ||
| 11 | Madison / Allen Michalek | Yellow Lab | NY | 2.0 | 2.5 | 2.5 | 2.5 | 9.5 | 1.0 | 2.0 | 2.0 | 2.5 | 7.5 | 17.0 | 11 | ||||
| 12 | Rover / David Muelken | Border Collie | NY | 2.0 | 3.0 | 0.0 | 3.5 | 8.5 | 2.0 | 3.0 | 0.0 | 3.0 | 8.0 | 16.5 | 12 | ||||
| 12 | Barkley / John DeCesare | Mix | NJ | 2.5 | 2.5 | 2.5 | 3.5 | 11.0 | 2.0 | 0.0 | 0.0 | 3.5 | 5.5 | 16.5 | 12 | ||||
| 14 | Nikki / Gene Downin | Aussie | NJ | 1.5 | 1.0 | 1.5 | 0.0 | 2.5 | 6.5 | 2.5 | 2.5 | 2.0 | 0.0 | 2.5 | 9.5 | 16.0 | 14 | ||
| 15 | Tyronne / Bob Warwick | Black Lab | NJ | 2.5 | 2.0 | 2.5 | 0.0 | 7.0 | 2.5 | 0.0 | 3.5 | 2.5 | 0.0 | 8.5 | 15.5 | 15 | |||
| 16 | Rudy / Bob Warwick | Black Lab | NJ | 1.0 | 2.5 | 2.0 | 2.5 | 2.5 | 10.5 | 0.0 | 2.5 | 0.0 | 2.0 | 4.5 | 15.0 | 16 | |||
| 16 | Bear / Jim Vitale | Aussie | NJ | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.0 | 2.0 | 13.0 | 15.0 | 16 | |
| 18 | Dallas / Gail Mirabella | Aussie | NJ | 2.5 | 2.5 | 2.5 | 2.0 | 9.5 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | 5.0 | 14.5 | 18 | |||
| 19 | Zeus / Melissa Charity | Border Collie | NY | 2.0 | 2.5 | 2.0 | 0.0 | 1.5 | 0.0 | 8.0 | 1.5 | 1.0 | 1.0 | 0.0 | 1.5 | 1.0 | 6.0 | 14.0 | 19 |
| 20 | G-Force / Chris Ciardelli | Border Collie | NJ | 3.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 | 2.5 | 2.5 | 2.5 | 7.5 | 12.5 | 20 | ||||
| 20 | Dingo / Terri Brucato | Mix | NJ | 1.0 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 | 5.0 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 7.5 | 12.5 | 20 |
| 22 | Austin / Gail Mirabella | Aussie | NJ | 1.0 | 1.0 | 1.5 | 1.5 | 0.0 | 1.5 | 6.5 | 1.5 | 0.0 | 1.0 | 2.0 | 1.0 | 5.5 | 12.0 | 22 | |
| 23 | Jodi / Willi Kraut | German Shep | NJ | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 2.5 | 2.0 | 2.5 | 0.0 | 7.0 | 9.5 | 23 | ||||
| 24 | Maizie / Todd Wiley | Mix | NJ | 0.0 | 0.0 | 1.5 | 2.0 | 0.0 | 3.5 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | 7.5 | 24 | ||
| 25 | Zoe / Ryan Nice | Lab | NJ | 3.5 | 0.0 | 3.5 | 0.0 | 7.0 | 0.0 | 7.0 | 25 | ||||||||
| 26 | Jesse / Willi Kraut | German Shep | NJ | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 6.0 | 26 | ||||||
| 27 | Daisy / Michelle Scolletta | Mix | NJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.5 | 1.5 | 5.0 | 5.0 | 27 | |||
| 28 | Ringside / Chris Ciardelli | Black Lab | NJ | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 28 | |||
| 28 | Schumi / Ed Watts | Mix | NJ | 1.5 | 0.0 | 0.0 | 2.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 28 | |||||
| 30 | AbbyDoodle / Brandon Rajner | Labradoodle | NJ | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.5 | 30 | ||||
| 31 | Roxy / Kelly Helfin | Border Collie | NJ | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 31 | ||||||||
| 32 | Dickens / Elaine Fisher | Mix | NY | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 32 | ||||
| 33 | Cricket / Adam Mortensen | Mix | NJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 33 |
| Freestyle | |||||||||||||||||||
| Distance Accuracy scores - Round 1 | Freestyle scores - Round 2 | ||||||||||||||||||
| Team (Dog / Bi-ped) | Breed | State | T1 | T2 | T3 | T4 | T5 | T6 | Rnd 1 | Present. | Athlet. | Wow! | Success | Rnd 2 | Total | ||||
| 1 | Cora / Chris Vitale | Aussie | NJ | 2.0 | 2.5 | 2.5 | 2.5 | 9.5 | 7.5 | 7.5 | 6.5 | 8.1 | 29.6 | 68.7 | |||||
| 2 | Maizie / Suzanne Wiley | Mix | NJ | 0.0 | 0.0 | 1.0 | `1.5 | 0.0 | 1.0 | 2.0 | 6.0 | 8.0 | 7.0 | 8.9 | 29.9 | 61.8 | |||
| 3 | Cricket / Gail Mirabella | Mix | NJ | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 7.0 | 5.5 | 7.5 | 7.4 | 54.8 | 55.8 | ||||
| 4 | Alan Michalak | Yellow Lab | NY | 0.0 | 4.0 | 4.0 | 3.0 | 2.3 | 26.6 | 26.6 | |||||||||
| * Note: Freestyle scores are doubled then added to the Distance Accuracy total. | |||||||||||||||||||
Thanks to Skyhoundz for supplying the Hyperflyte Competition Discs and plaques for the 1st, 2nd & 3rd place finishers.
....... and thanks to the Middletown Parks Department for allowing us to use Stevenson Park....it was a great setting!
| [Previous] | FrisbeeDog page |
| [Next] | Guide Dog Competition |
| [Home] | Home Page |
| [Mail] | Send E-Mail to Rudy |